Welcome, Guest. Please Login or Register
MyECU main site
  Welcome to our forum.
  HomeHelpSearchLoginRegister  
 
Pages: 1 2 3 4 
Send Topic Print
In My16M, which O2 input is left cylinder? (Read 42868 times)
pasotibbs
YaBB Newbies
*
Offline



Posts: 23
Sheffield ,UK
Gender: male
Re: In My16M, which O2 input is left cylinder?
Reply #15 - 08/25/10 at 23:49:50
 
part 3
Code:
# This defines the throttle breakpoints. This on top of TPS base above

THR 898 727 640 576 512 448 384 320 256 192 128 96 64 32 2

RPM 500 1200 1500 1801 2000 2302 2601 2900 3360 3654 4045 4655 5353 6157 7082 8012
SpkAdv 14 8.67 6.80 10.08 15.70 18.28 21.80 22.03 26.25 27.66 27.66 28.13 33.05 35.16 35.16 35.16 35.16
SpkAdv 13 8.67 6.80 10.08 15.70 18.28 21.80 22.50 26.25 27.89 27.89 28.59 33.05 35.16 35.16 35.16 35.16
SpkAdv 12 8.67 6.80 10.31 15.94 18.28 21.80 22.50 26.48 29.06 29.06 29.77 32.81 34.92 35.16 35.16 35.16
SpkAdv 11 8.67 6.80 10.31 15.94 18.28 21.33 22.73 26.48 30.23 30.47 30.70 32.81 34.92 35.16 35.16 35.16
SpkAdv 10 8.67 6.80 10.55 16.17 18.28 21.33 22.73 26.72 30.47 30.94 30.70 33.05 34.92 35.16 35.16 35.16
SpkAdv 09 8.67 6.80 10.55 16.17 18.52 21.56 22.73 26.72 31.88 33.05 33.28 35.39 37.27 37.50 37.50 37.50
SpkAdv 08 8.67 7.03 10.78 16.41 18.52 21.56 22.97 26.72 33.05 33.75 35.86 37.73 39.61 39.84 39.84 39.84
SpkAdv 07 8.67 7.03 10.78 16.41 18.52 21.80 24.14 26.95 32.58 34.69 36.33 39.14 40.31 41.02 41.02 41.02
SpkAdv 06 8.67 7.03 10.78 16.64 18.75 21.80 24.14 27.19 33.28 35.39 38.91 40.78 41.72 42.66 42.66 42.66
SpkAdv 05 8.67 7.03 11.02 16.64 19.69 23.44 27.66 29.77 35.63 39.38 42.42 44.30 45.70 45.23 45.23 45.23
SpkAdv 04 8.67 7.03 11.25 18.75 22.27 26.02 29.06 31.17 36.56 39.61 42.42 44.30 45.70 45.23 45.23 45.23
SpkAdv 03 8.67 7.73 13.13 19.22 24.61 27.42 30.94 32.34 36.56 39.61 42.66 44.53 45.70 45.23 45.23 45.23
SpkAdv 02 8.67 7.97 13.13 20.39 24.14 29.06 31.41 32.58 36.56 39.84 42.66 44.53 45.70 45.23 45.23 45.23
SpkAdv 01 8.67 8.44 13.13 20.86 25.08 29.30 31.88 33.28 36.56 39.84 42.89 44.77 45.70 45.23 45.23 45.23
SpkAdv 00 8.67 10.31 13.59 14.77 25.31 29.30 31.88 33.28 36.56 40.08 42.89 44.77 45.70 45.23 45.23 45.23

Back to top
 
 
IP Logged
 
pasotibbs
YaBB Newbies
*
Offline



Posts: 23
Sheffield ,UK
Gender: male
Re: In My16M, which O2 input is left cylinder?
Reply #16 - 08/25/10 at 23:50:30
 
part 4
Code:
RPM         500  1200  1500  1801  2000  2302  2601  2900  3360  3654  4045  4655  5353  6157  7082  8012
InjAdv 14 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
InjAdv 13 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
InjAdv 12 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
InjAdv 11 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
InjAdv 10 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
InjAdv 09 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
InjAdv 08 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
InjAdv 07 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
InjAdv 06 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
InjAdv 05 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
InjAdv 04 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
InjAdv 03 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
InjAdv 02 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
InjAdv 01 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
InjAdv 00 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525

Back to top
 
 
IP Logged
 
pasotibbs
YaBB Newbies
*
Offline



Posts: 23
Sheffield ,UK
Gender: male
Re: In My16M, which O2 input is left cylinder?
Reply #17 - 08/25/10 at 23:51:20
 
Part 5 Code:
RPM         500  1200  1500  1801  2000  2302  2601  2900  3360  3654  4045  4655  5353  6157  7082  8012
InjDur 14 5232 12960 12912 12608 12448 12256 12416 13600 13696 13392 13104 12288 12736 13952 13952 13088
InjDur 13 5232 12912 12864 12560 12384 12224 12080 12432 12400 12528 11984 11712 12144 13728 13152 12768
InjDur 12 5232 12800 12736 12448 12272 12128 11440 12400 10928 11952 11472 11200 11552 13552 11936 12160
InjDur 11 5232 12464 12400 12208 10880 10768 11008 11360 11168 11040 10336 10368 10640 11568 8896 9824
InjDur 10 5232 12240 12176 12096 11616 10176 10896 10672 10288 9936 9584 8272 9136 9472 7952 8208
InjDur 09 5232 10816 10768 10064 10768 10304 9488 9712 9632 9216 8832 6896 8048 7344 6880 6848
InjDur 08 5232 9344 9312 9152 9088 8576 8016 8416 8224 7840 7040 6720 6240 6192 6000 5472
InjDur 07 5232 9184 9040 7408 8320 8048 7888 8144 7840 7088 6656 6112 5936 6000 5360 5264
InjDur 06 5232 8928 8608 7280 7328 6816 6800 6896 6608 6880 6080 5440 5456 5472 5008 5104
InjDur 05 5232 7872 6864 6464 6448 6016 6224 6432 6400 6176 5888 4896 4848 5136 4544 4096
InjDur 04 5232 6496 5968 5984 5728 5472 5472 5552 5440 5504 5200 4368 4144 4560 4080 3824
InjDur 03 5232 5392 5136 5280 5136 5008 4656 4960 4864 4768 4624 3984 3776 3840 3520 3488
InjDur 02 5280 4960 4544 4320 4240 4288 4240 4128 4192 4112 3888 3168 3072 3232 3088 3424
InjDur 01 5376 4448 4256 4032 3920 3648 3360 3248 2880 2928 2832 2288 2080 2112 2128 2064
InjDur 00 4200 4200 3500 2656 2624 2592 2640 2544 2432 2576 2928 2912 2688 2832 2224 1936
Back to top
 
 
IP Logged
 
pasotibbs
YaBB Newbies
*
Offline



Posts: 23
Sheffield ,UK
Gender: male
Re: In My16M, which O2 input is left cylinder?
Reply #18 - 08/25/10 at 23:52:10
 
part 6
Code:
RPM         500  1200  1500  1801  2000  2302  2601  2900  3360  3654  4045  4655  5353  6157  7082  8012
Flags 14 (O0) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7) (O7)
Flags 13 (O0) (O7) (O7) (O6) (O7) (O7) (O7) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6)
Flags 12 (O0) (O7) (O7) (O7) (O7) (O7) (O7) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6)
Flags 11 (O0) (O7) (O7) (O7) (O7) (O7) (O7) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6) (O6)
Flags 10 (O0) (O7) (O7) (O7) (O7) (O7) (O6) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5)
Flags 09 (O0) (O7) (O7) (O7) (O7) (O6) (O6) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5)
Flags 08 (O0) (O7) (O7) (O7) (O6) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5) (O5)
Flags 07 (O0) (O7) (O7) (O6) (O6) (O5) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4)
Flags 06 (O0) (O7) (O6) (O6) (O6) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4)
Flags 05 (O0) (O7) (O6) (O6) (O5) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4) (O4)
Flags 04 (O0) (O5) (O5) (O5) (O5) (O4) (O4) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3)
Flags 03 (O0) (O5) (O4) (O4) (O4) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3)
Flags 02 (O0) (O4) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3)
Flags 01 (O0) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3) (O3)
Flags 00 (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0)
Back to top
 
 
IP Logged
 
COnewbie
Full Member
***
Offline


97 Sport1100i My16M MkVII
2 LC-1s

Posts: 120
Central Oregon, USA
Gender: male
Re: In My16M, which O2 input is left cylinder?
Reply #19 - 08/26/10 at 00:44:39
 
Cliff, Sw3 has always been on.  The discrepancy is between what the Optimiser rxxxx reading is, and what the bike's tacho says.
Pasotibbs, what you say makes sense.  I will recheck the TPS setting again.  I know it was wrong to start, and I went through the procedure from the shop manual twice, but it is worth checking again. BTW, I have a Sport 1100i which is stock except for the exhaust crossover.
Back to top
 

44 1/2 degrees North,  1036m up.
 
IP Logged
 
pasotibbs
YaBB Newbies
*
Offline



Posts: 23
Sheffield ,UK
Gender: male
Re: In My16M, which O2 input is left cylinder?
Reply #20 - 08/26/10 at 01:04:29
 
Ok, Raz may be of more help then as I think the normal idle TPS values are different ?
Back to top
 
 
IP Logged
 
raz
Senior Member
****
Offline


Guzzi 11OO Sport, My16MkV,
Innovate LC-1

Posts: 373
Stockholm, Sweden
Gender: male
Re: In My16M, which O2 input is left cylinder?
Reply #21 - 08/26/10 at 04:22:31
 
pasotibbs wrote on 08/25/10 at 23:45:39:
It may be the throttle is further open than it should be for idle but the mixture is off so the speed is slow until you attach the Optimiser and the closed loop values apply ?

Closed loop applies even with no Optimiser connected, it just doesn't make permanent changes to the map.

What happens with tacho vs. Optimiser rpm display at higher revs? Can you confirm the tacho is not in "TPS/tacho mode" (even though it shouldn't)?

Btw, note that regardless of SW3 the tacho *will* be in "TPS/tacho mode" when you are in Autotune. It's not that easy, is it?
Back to top
 

59° North
1100 Sport iniezione elettronica -- the perfect merge of a superbike and a steam train
 
IP Logged
 
COnewbie
Full Member
***
Offline


97 Sport1100i My16M MkVII
2 LC-1s

Posts: 120
Central Oregon, USA
Gender: male
Re: In My16M, which O2 input is left cylinder?
Reply #22 - 08/26/10 at 04:46:22
 
raz, I am in the process of re-doing the TPS adjustment, and will answer your question when I am finished. 
Thanks for your help.  You too, pasotibbs.
Back to top
 

44 1/2 degrees North,  1036m up.
 
IP Logged
 
raz
Senior Member
****
Offline


Guzzi 11OO Sport, My16MkV,
Innovate LC-1

Posts: 373
Stockholm, Sweden
Gender: male
Re: In My16M, which O2 input is left cylinder?
Reply #23 - 08/26/10 at 05:47:25
 
Note that you can use the Optimiser for reading the "voltage" when adjusting TPS. A base TPS of 150 mV will read as a t030 in the Optimiser display, and your Sporti WHB spec for idle at about 380 mV will read as t077. This is much easier than fiddling with the volt meter!
Back to top
 

59° North
1100 Sport iniezione elettronica -- the perfect merge of a superbike and a steam train
 
IP Logged
 
COnewbie
Full Member
***
Offline


97 Sport1100i My16M MkVII
2 LC-1s

Posts: 120
Central Oregon, USA
Gender: male
Re: In My16M, which O2 input is left cylinder?
Reply #24 - 08/26/10 at 06:07:06
 
Yes, I just finished the setup using  a voltmeter and checked my TPS with the Optimiser.  The Optimiser says t073, so I must be pretty close.  Next, I will start the engine and check balance with my CarbStix.
Back to top
 

44 1/2 degrees North,  1036m up.
 
IP Logged
 
COnewbie
Full Member
***
Offline


97 Sport1100i My16M MkVII
2 LC-1s

Posts: 120
Central Oregon, USA
Gender: male
Re: In My16M, which O2 input is left cylinder?
Reply #25 - 08/26/10 at 09:50:16
 
After balancing the Throttle Bodies, and putting the Optimiser into Autotune, I ended up with TPS=95, and it is idling at ~1100 RPM.
Thanks, pasotibbs, for the tip that got me started in the right direction, and thanks, raz, for the helpful info about using the Optimiser for TPS calibration.   Smiley
Now I can start organising the new wiring harness and put the tailpiece back on.  By the way, I still don't know which is left and which is right as far as the O2 sensors are concerned, but it seems to be working OK with left going to R12 and right going to R12b.
Thanks again, and also to Cliff for the help he gave me.
Back to top
 

44 1/2 degrees North,  1036m up.
 
IP Logged
 
pasotibbs
YaBB Newbies
*
Offline



Posts: 23
Sheffield ,UK
Gender: male
Re: In My16M, which O2 input is left cylinder?
Reply #26 - 08/26/10 at 20:35:14
 
No problem, I thought the TPS looked wrong Smiley
Back to top
 
 
IP Logged
 
COnewbie
Full Member
***
Offline


97 Sport1100i My16M MkVII
2 LC-1s

Posts: 120
Central Oregon, USA
Gender: male
Re: In My16M, which O2 input is left cylinder?
Reply #27 - 08/27/10 at 13:00:07
 
Here is a link to the pictures I posted on PicasaWeb to show how things were done.

http://picasaweb.google.com/106090307548421468637/MotoGuzziProject?authkey=Gv1sR...

I used Aluminum tape which is for sealing Air Conditioning and Heating ducts to seal the ECU.  That way, it is easier to reopen if I need to, and the adhesive doesn't dry out like other types of tape.
Back to top
« Last Edit: 08/27/10 at 22:48:43 by COnewbie »  

44 1/2 degrees North,  1036m up.
 
IP Logged
 
greenmonster
Full Member
***
Offline


Sweden

Posts: 196
Re: In My16M, which O2 input is left cylinder?
Reply #28 - 08/28/10 at 19:36:08
 
# Crank is the %% boost of the map injection times right after start# this boost decays to 0 over about 20s#
Temp C   -30   -20   -10     0    10    20    25    30    40    50    60    70    80    90   100   110   125
Crank      40    35    30    25    20    15    10     9     8     7     6     5     5     5     5     0#
OilT is the permanent choking boost#
Temp C   -30   -20   -10     0    10    20    25    30    40    50    60    70    80    90   100   110   125
OilT%    +5.5  +5.5  +5.5  +5.5  +5.5  +5.5  +5.5  +5.5  +5.5  +5.5#
AirT is the barometric adjustment for air temp(based on ideal gas law)#
Temp C   -30   -20   -10     0    10    20    25    30    40    50    60    70    80    90   100   110   125
AirT%    +3.8  +3.8  +3.8  +3.8  +3.8  +3.8  +3.8  +3.8  +3.8  +3.8

These figures seems a bit odd, pasotibbs.
Crank looks like a Prime table and same values allover Oil & Air T.
How did you end up w this?
Back to top
« Last Edit: 08/28/10 at 19:41:43 by greenmonster »  

Ducati 907IE  MyECU P8
 
IP Logged
 
COnewbie
Full Member
***
Offline


97 Sport1100i My16M MkVII
2 LC-1s

Posts: 120
Central Oregon, USA
Gender: male
Re: In My16M, which O2 input is left cylinder?
Reply #29 - 08/29/10 at 05:37:14
 
FWIW, here is my map for the same area.  Of course, I have a Sporti, not a V11.
#Temp C   -30   -20   -10     0    10    20    25    30    40    50    60    70    80    90   100   110   125
Crank      80    70    65    65    65    60    55    50    35    25    20    15    15    15    15     0
# OilT is the permanent choking boost
#Temp C   -30   -20   -10     0    10    20    25    30    40    50    60    70    80    90   100   110   125
OilT%   +64.1 +53.1 +43.8 +35.2 +29.7 +18.8 +10.2  +9.4  +5.5  +0.0
# AirT is the barometric adjustment for air temp(based on ideal gas law)
#Temp C   -30   -20   -10     0    10    20    25    30    40    50    60    70    80    90   100   110   125
AirT%   +24.7 +19.8 +15.2 +11.0  +7.1  +3.4  +1.7  +0.0  -3.2  -6.2

     Actually, I think I need to decrease the Crank Boost because I have to open the throttle by hand somewhat when I am starting the bike, so maybe pasotibbs' numbers are closer to what I need.
     raz, I think I finally understand what you said in a previous post.  What appears to be random fluctuation in my bike's tacho, is actually alternating between TPS and rpm readings, right?  I read the MyECU User's Manual lots of times but never understood the description of SW3 operation until now.  I thought it only referred to Optimiser indications, and since I never changed the switch from the on position, I never noticed the difference.  Thanks again for that particular post.
Back to top
« Last Edit: 08/29/10 at 06:04:23 by COnewbie »  

44 1/2 degrees North,  1036m up.
 
IP Logged
 
Pages: 1 2 3 4 
Send Topic Print